Desktop Friction Feeder Conveyor Belt Paging Machine
Friction conveyor feeder use friction as the force to separate sheets, papers, bags or products from a stack, then feed individual to another production line, like printing , labeling. It can free people from repetitive work and increase efficiency. With adjustable guides,it can separate and feed different products in different sizes and thickness. It plays a pivotal role in packaging,printing industry and pharmaceuticals. Desktop friction conveyor feeder in smaller size, easier to integrate into production line.
Specifications
Model | P08 | P09 |
Power | 60W | 120W |
Maximum Speed | 30m/min | 100m/min |
Speed Scope | 90r/min~1350r/min | 300r/min~3000r/min |
Rated Voltage/Frequency | AC220V,50Hz,0.50A | AC220V,50Hz,0.60A |
Working Environment | -10℃~40℃ | -10℃~40℃ |
Product Dimensions (L/W/H) | 68×39.5×39 cm | 68×39.5×39 cm |
Package Dimensions (L/W/H) | 73.8*46.5*46 cm | 73.8*46.5*46 cm |
Net Weight | 22 kg | 22 kg |
Gross Weight | 25 kg | 25 kg |
Belt Length | 39.5 cm | 39.5 cm |
Belt Width | 25 cm | 25 cm |
Material | 201 stainless steel | 201 stainless steel |
Adjustable Paging Thickness | 0-0.3 mm | 0-0.3 mm |
Adjustable Paging Width | 0-28 cm | 0-28 cm |
Applicable Objects | Aluminum foil bag,food bag,cards,paper,carton, etc. | Aluminum foil bag,food bag,cards,paper,carton, etc. |
Thickness of Objects | 0.1-6mm | 0.1-6mm |
Applications
Download Resources
Instructions of Desktop Feeder P08-60W
Instructions of Desktop Feeder P09-120W