G11+ Multi-Printhead · Ultra-Fast Variable Data TIJ Printer
Core Positioning:Double the number of printheads, focusing on wide width printing, multi head operation, and ultra fast variable data printing—ideal for medium to large scale production requirements.
Printer Features
More Printheads, Double Coverage
- Supports up to 8 printheads, doubling the capacity of the G10+.
- The maximum print height is significantly increased: 100mm with half inch cartridges,200 mm with one inch cartridges.
- It efficiently caters to multi-line operations and extra-large format printing tasks.
Ultra Fast Variable Data, Maximum Performance
- Variable data printing speed surges to over 50 times per second.
- Equipped with the high-performance Rockchip RK3576 and a Gigabit network card, it achieves dramatic improvements in both computing speed and data transmission efficiency, easily handling massive volumes of variable data printing.
Enhanced Anti Interference, Stable Output
- Building on the G10+’ s anti interference capabilities, this model delivers even stronger resistance.
- Combined with the Linux system, it is perfectly suited for high load, high interference production environments, ensuring long term continuous operation without compromise.
Technical Specifications
| Printing Technology | HP TIJ 2.5 |
| Controller & Printhead Material | Aviation-grade aluminum alloy |
| Screen | 10.1-inch capacitive touchscreen (1024×600px) |
| Supported Printheads | 1-8 |
| Printhead Cable | 1.5m as standard |
| Compatible Inks | Water-based ink / Solvent-based ink / UV ink |
| Cartridge Type | Half inch / One inch |
| Max Print Height | Up to 100mm (with half inch cartridge) / Up to 200mm (with one-inch cartridge) |
| Max Print Length | 1P:56m 2P:49m 3P:42m 4P:35m 5P:28m 6P:21m 7P:14m 8P:7m Can add as request |
| Resolution | Vertical 300dpi, Horizontal: 600dpi / 300dpi / 150dpi / 100dpi |
| Gray Level | 8 adjustable levels (from -2 to 6) |
| Throw Distance | 2-5mm |
| Max Print Speed | 100dpi: 539 m/min 150dpi: 420 m/min 300dpi: 210 m/min |
| Max Print Frequency | Fixed data:800+times/second Variable data: 50+ times/second (1P) 30+times/second (2-8P) |
| Special Functions | Supports 0–90° rotation printing of the nozzle, user management, cost calculation, BarTender Designer, and ZPL simulator |
| Special Applications | Continuous Line Mode, Reciprocating printing, Continuous printing, Sensor trigger continuous printing, Repeat printing |
| Nozzle Selection | Left channel / Right channel / Double-row high speed |
| External Communication | USB, USB-IO,RS232,RS485,Ethernet |
| Languages | Chinese, English, Korean, Japanese, French, Spanish, Portuguese, German, Russian, Thai, Arabic, Persian, etc.; Customizable upon request |
| Print Content | Text, images, variable text, date & time, batch, shift, counter, QR codes, barcodes, GS1 codes, tables, separator etc. |
| Fonts | User-definable, supports Windows font formats |
| Supported Image Formats | JPG / PNG / BMP |
| File Import Formats | xls / .xlsx / .csv / .txt |
| Variable Data Import Formats | xls / .xlsx / .csv / .txt |
| Date Format | Customizable, supports Julian year, Julian day |
| Code Type | Code39 / Code128 / UPCA / EAN8 / EAN13 / Data Matrix / EAN14 / UPCE / INT25 / ITF14 / Code93 / PDF417 / Grid Matrix / Code11 / Code39+ / Code16k / Code49 / Flattermarken / VIN / NVE-18 / Micro PDF417 / Micro QR code / GS1 DataBar-14 / GS1 DataBar-EXP / GS1 DataBar-Ltd / GS1 DataBar-Stack / GS1 DataBar-Stack-Omni / GS1 DataBar-Exp-Stack / GS1 EAN128 / GS1-DM / GS1-QRcode / Aztec Code, Customizable upon request |
| Numeral Systems | Binary / Octal / Decimal / Hexadecimal |
| Operating System | Linux |
| Processor Parameters | Processor: Rockchip RK3576 CPU Core: Cortex-A72*4Cortex-A53(2.2GHz) GPU: ARM Mail-G52 MC3 Network Card: Gigabit |
| Storage Capacity | 3G+ available for user |
| Power Supply | Input: AC100-240V,50/60Hz Output: 30V/3A(1-3P) 30V/5A(4-6P) 30V/8A(7-8P) |
| Options | Encoder / alarm light / XY-axis adjustment bracket / floor stand |
| Operating Temperature & Humidity | 0–45°C (32–113°F), 20–80% RH |
* All subject to change without notice.
FAQ
| 1. What is the G11+ TIJ printer used for? |
| The G11+ is designed for high-speed variable data, wide-format and multi-line coding applications. |
| 2. How many printheads does the G11+ TIJ printer support? |
| The G11+ supports 1 to 8 printheads for multi-line and wide-format printing. |
| 3. What is the maximum print height of the G11+? |
| The maximum print height is 100 mm with half-inch cartridges and 200 mm with one-inch cartridges. |
| 4. Does the G11+ support high-speed variable data printing? |
| Yes. The G11+ supports variable data printing at 50+ times per second for 1 printhead and 30+ times per second for 2–8 printheads. |
| 5. What ink cartridges are compatible with the G11+ TIJ printer? |
| The G11+ supports 12.7 mm (half-inch) and 25.4 mm (one-inch) TIJ ink cartridges with water-based, solvent-based and UV inks. |
Related Products
Explore our TIJ printers
Looking for a complete TIJ printer solution? Our industrial TIJ printers support packaging, coding and marking across multiple industries.












