G12 Multi-Printhead · Ultra-Fast Variable Data
Core Positioning:Double the number of printheads, focusing on wide width printing, multi head operation, and ultra fast variable data printing—ideal for medium to large scale production requirements.
Printer Features
More Printheads, Double Coverage
- Supports up to 8 printheads, doubling the capacity of the G11+.
- The maximum print height is significantly increased: 100mm with half inch cartridges,200 mm with one inch cartridges.
- It efficiently caters to multi-line operations and extra-large format printing tasks.
Ultra Fast Variable Data, Maximum Performance
- Variable data printing speed surges to over 20 times per second.
- Equipped with the high-performance Rockchip RK3588octa-core processor and a Gigabit network card, it achieves dramatic improvements in both computing speed and data transmission efficiency, easily handling massive volumes of variable data printing.
Enhanced Anti Interference, Stable Output
- Building on the G11+’ s anti interference capabilities, this model delivers even stronger resistance.
- Combined with the Linux system, it is perfectly suited for high load, high interference production environments, ensuring long term continuous operation without compromise.
Technical Specifications
| Printing Technology | HP TIJ 2.5 |
| Controller & Printhead Material | Aviation-grade aluminum alloy |
| Screen | 10.1-inch capacitive touchscreen (1024×600px) |
| Supported Printheads | 1-8 |
| Printhead Cable | 1.5m as standard |
| Compatible Inks | Water-based ink / Solvent-based ink / UV ink |
| Cartridge Type | Half inch / One inch |
| Max Print Height | Up to 100mm (with half inch cartridge) / Up to 200mm (with one-inch cartridge) |
| Max Print Length | Unlimited |
| Resolution | Vertical 300dpi, Horizontal: 600dpi / 300dpi / 150dpi / 100dpi |
| Gray Level | 8 adjustable levels (from -2 to 6) |
| Throw Distance | 2-5mm |
| Max Print Speed | 100dpi: 539 m/min 150dpi: 420 m/min 300dpi: 210 m/min |
| Max Print Frequency | Fixed data: 80+ times/second Variable data: 20+ times/second(will be reduced by 20% when all printheads printing at the same time) |
| Special Functions | Supports 0–90° rotation printing of the nozzle, user management, cost calculation, BarTender Designer, and ZPL simulator |
| Special Applications | Marshal model, Reciprocating printing, Continuous printing, Sensor trigger continuous printing, Repeat printing |
| Nozzle Selection | Left channel / Right channel / Double-row high speed |
| External Communication | USB, RS232, Ethernet |
| Languages | Chinese, English, Korean, Japanese, French, Spanish, Portuguese, German, Russian, Thai, Arabic, Persian, etc.; Customizable upon request |
| Print Content | Text, images, variable text, date & time, batch, shift, counter, QR codes, barcodes, GS1 codes, tables, separator etc. |
| Fonts | User-definable, supports Windows font formats |
| Supported Image Formats | JPG / PNG / BMP |
| File Import Formats | xls / .xlsx / .csv / .txt |
| Variable Data Import Formats | xls / .xlsx / .csv / .txt |
| Date Format | Customizable, supports Julian year, Julian day |
| Code Type | Code39 / Code128 / UPCA / EAN8 / EAN13 / Data Matrix / EAN14 / UPCE / INT25 / ITF14 / Code93 / PDF417 / Grid Matrix / Code11 / Code39+ / Code16k / Code49 / Flattermarken / VIN / NVE-18 / Micro PDF417 / Micro QR code / GS1 DataBar-14 / GS1 DataBar-EXP / GS1 DataBar-Ltd / GS1 DataBar-Stack / GS1 DataBar-Stack-Omni / GS1 DataBar-Exp-Stack / GS1 EAN128 / GS1-DM / GS1-QRcode / Aztec Code(Customizable upon request) |
| Numeral Systems | Binary / Octal / Decimal / Hexadecimal |
| Operating System | Linux |
| Processor Parameters | Processor: Rockchip RK3588 Processor CPU Core: Quad-Core ARM Cortex-A76 (2.4GHz) processor and quad-core ARM Cortex-A55 (1.8GHz) processor GPU: ARM Mali-G610 MC4 Network Card: Gigabit |
| Storage Capacity | Built-in 16G EMMC memory card, 4G available for user |
| Power Supply | Input: AC100–240V, 50/60Hz Output: 30V / 10A |
| Options | Encoder / alarm light / XY-axis adjustment bracket / floor stand |
| Operating Temperature & Humidity | 0–45°C (32–113°F), 20–80% RH |
* All subject to change without notice.




