G7 Single Head TIJ production Line Coding Machine
Gorgeous G7 is engineered for high cost performance and effortless operation, making it perfect for entry level users and small scale production lines. It delivers reliable basic coding with intuitive controls and economical running costs.
Features
Printer Features
- Flexible and Versatile
Compatible with both half inch and one-inch cartridges, the system allows quick switching without changing machines, easily adapting to different small batch packaging needs.
- Ultra Simple Operation
Featuring a 7 inch capacitive touchscreen with a clear, intuitive layout, users can master the system in minutes—no extensive training required. The adjustable printhead enables quick and precise adjustment of the printing distance.
- High Cost Performance
Optimized for entry level applications, it balances affordability with essential performance. Supports text, images, QR codes, barcodes, and various data file imports—providing exceptional value compared to similar equipment.
Technical Specifications
| Specification | Value |
|---|---|
| Printing Technology | HP TIJ 2.5 |
| Controller & Printhead Material | Aviation grade aluminum alloy |
| Screen | 7-inch capacitive touch screen (1024*600px) |
| Supported Printheads | 1 |
| Printhead Cable | 1.5m standard |
| Compatible Inks | Water-based/Solvent-based / UV ink |
| Cartridge Type | Half inch /One inch |
| Max Print Height | Up to 12.7mm ( half inch cartridge) / Up to 25.4mm (one inch cartridge) |
| Max Print Length | 2m |
| Resolution | 300dpi |
| Gray Level | 9 adjustable levels |
| Throw Distance | 2-5mm |
| Max Print Speed | 80m/min |
| Max Print Frequency | Fixed data:12+times/second Variable data:3+ times/second |
| External Communication | USB |
| Languages | Chinese, English, Korean, Japanese, French, Spanish, Portuguese, German, Russian, Thai, Arabic, Persian, etc. |
| Print Content | Text, images, variable text, date & time, batch, shift, counter, QR codes, barcodes, GS1 codes, etc. |
| Fonts | Users can add it themselves, support formats: TTF,TTC,OTF |
| Supported Image Formats | JPG/PNG/BMP |
| File Import Formats | xls/.xlsx/.csv/.txt |
| Date Format | Customizable,supports Julian year,Julian day |
| Code | QRCODE, PDF417, DATAMATRIX, DTMX-GS1, UPCA, UPCE, EAN13, EAN8, INT25, CODE39, CODE128, EAN128, ITF14 |
| Numeral Systems | Decimal |
| Operating System | RTOS |
| Processor Parameters | RISC-V processor, 480MHz ,NAND Memor |
| Storage Capacity | 4G |
| Power Supply | Input: AC 100–240V, 50/60Hz Output: 13.5V / 3A |
| Options | Encoder/XY-axis adjustment bracket, floor stand |
| Operating Temperature & Humidity | 0-45°C(32-113°F), 20-80% RH |
*All subject to change without notice
Packaging
Individual Product Packaging Appearance
Individual Product Packaging Inside
Packaging of 5 Sets
| NW of 1 set / kg | VW of 1 set / kg | Carton Size of 1 set / cm | VW of 5 sets / kg | Carton Size of 5 sets / cm |
| 3.1KG | 7.5KG | 51*17*42CM | 17.5KG | 54*34*47CM |
Download Resources
Brochure of G7
CE Certificate of G7
User Manual of G7 (English)











