TIJ Handheld Printers
Gorgeous TIJ Handheld Printers offer a range of models with two sizes and two body materials. it is perfectly suitable for coding on small and medium-sized workpieces and mobile scenarios, making it an ideal choice for flexible coding in food, daily chemicals, hardware, packaging and other industries.
HH01 Half Inch Plastic Casing
HO02 One Inch Plastic Casing
HH02 Half Inch Metal Casing
HO01 One Inch Metal Casing
HH05 Premium Model
Technical Specifications
| Model | HH01 | HH02 | HO02 | HO01 | HH05 |
| Printing Technology | HP TIJ 2.5 | HP TIJ 2.5 | HP TIJ 2.5 | HP TIJ 2.5 | HP TIJ 2.5 |
| Controller & Printhead Material | ABS | Metal | ABS | Metal | ABS |
| Screen | 4.3-inch resistive touch screen | 4.3-inch resistive touch screen | 4.3-inch resistive touch screen | 4.3-inch resistive touch screen | 4.3-inch capacitive touchscreen |
| Compatible Inks | Water-based/Solvent based/UV inks | Water-based/Solvent based/UV inks | Water-based/Solvent based/UV inks | Water-based/Solvent based/UV inks | |
| Cartridge Type | Half inch(12.7mm) | Half inch(12.7mm) | One inch(25.4mm) | One inch(25.4mm) | Half inch(12.7mm) |
| Max Print Height | Half inch(12.7mm) | Half inch(12.7mm) | One inch(25.4mm) | One inch(25.4mm) | Half inch(12.7mm) |
| Max Print Length | 2m | 2m | 2m | 2m | 2m |
| Resolution | 150dpi/200dpi/ 300dpi/400dpi/600dpi | 150dpi/200dpi/ 300dpi/400dpi/600dpi | 150dpi/200dpi/ 300dpi/400dpi/600dpi | 150dpi/200dpi/ 300dpi/400dpi/600dpi | 150dpi/200dpi/ 300dpi/400dpi/600dpi |
| Gray Level | 9 adjustable levels | 9 adjustable levels | 9 adjustable levels | 9 adjustable levels | 9 adjustable levels |
| Throw Distance | 2-5mm | 2-5mm | 2-5mm | 2-5mm | 2-5mm |
| Max Print Speed | 40m/min | 40m/min | 40m/min | 40m/min | 40m/min |
| External Communication | USB | USB | USB | USB | USB |
| Languages | Chinese, English, Korean, Japanese, French, Spanish, Portuguese, German, Russian, Thai, Arabic, Persian, etc. | Chinese, English, Korean, Japanese, French, Spanish, Portuguese, German, Russian, Thai, Arabic, Persian, etc. | Chinese, English, Korean, Japanese, French, Spanish, Portuguese, German, Russian, Thai, Arabic, Persian, etc. | Chinese, English, Korean, Japanese, French, Spanish, Portuguese, German, Russian, Thai, Arabic, Persian, etc. | Chinese, English, Korean, Japanese, French, Spanish, Portuguese, German, Russian, Thai, Arabic, Persian, etc. |
| Print Content | Text, images, variable text, date & time, batch, shift, counter, QR codes, barcodes, GS1 codes, etc. | Text, images, variable text, date & time, batch, shift, counter, QR codes, barcodes, GS1 codes, etc. | Text, images, variable text, date & time, batch, shift, counter, QR codes, barcodes, GS1 codes, etc. | Text, images, variable text, date & time, batch, shift, counter, QR codes, barcodes, GS1 codes, etc. | Text, images, variable text, date & time, batch, shift, counter, QR codes, barcodes, GS1 codes, etc. |
| Fonts | Users can add it themselves, support formats: TTF,TTC,OTF | Users can add it themselves, support formats: TTF,TTC,OTF | Users can add it themselves, support formats: TTF,TTC,OTF | Users can add it themselves, support formats: TTF,TTC,OTF | Users can add it themselves, support formats: TTF,TTC,OTF |
| Supported Image Formats | JPG/PNG/BMP | JPG/PNG/BMP | JPG/PNG/BMP | JPG/PNG/BMP | JPG/PNG/BMP |
| File Import Formats | xls/.xlsx/.csv/.txt | xls/.xlsx/.csv/.txt | xls/.xlsx/.csv/.txt | xls/.xlsx/.csv/.txt | xls/.xlsx/.csv/.txt |
| Date Format | Customizable, supports Julian year,Julian day | Customizable, supports Julian year,Julian day | Customizable, supports Julian year,Julian day | Customizable, supports Julian year,Julian day | Customizable, supports Julian year,Julian day |
| Code | QRCODE, PDF417, DATAMATRIX, DTMX-GS1, UPCA, UPCE, EAN13, EAN8, INT25, CODE39, CODE128, EAN128, ITF14 | QRCODE, PDF417, DATAMATRIX, DTMX-GS1, UPCA, UPCE, EAN13, EAN8, INT25, CODE39, CODE128, EAN128, ITF14 | QRCODE, PDF417, DATAMATRIX, DTMX-GS1, UPCA, UPCE, EAN13, EAN8, INT25, CODE39, CODE128, EAN128, ITF14 | QRCODE, PDF417, DATAMATRIX, DTMX-GS1, UPCA, UPCE, EAN13, EAN8, INT25, CODE39, CODE128, EAN128, ITF14 | QRCODE, PDF417, DATAMATRIX, DTMX-GS1, UPCA, UPCE, EAN13, EAN8, INT25, CODE39, CODE128, EAN128, ITF14 |
| Power Supply | External battery 7.4VDC | External battery 16.8VDC | External battery 7.4VDC | External battery 16.8VDC | External battery 7.4VDC |
| Operating Temperature & Humidity | 0-45°C(32-113°F), 20-80% RH | 0-45°C(32-113°F), 20-80% RH | 0-45°C(32-113°F), 20-80% RH | 0-45°C(32-113°F), 20-80% RH | 0-45°C(32-113°F), 20-80% RH |
*All subject to change without notice
Packaging
Individual Product Packaging Appearance
Individual Product Packaging Inside
Download Resources
Brochure of TIJ Handheld Printers
User Manual of TIJ Handheld Printer
TIJ Handheld Printer Catalogue
FAQ
| 1. What is a TIJ handheld printer? |
| A TIJ handheld printer is a portable inkjet printer for printing codes, text, dates, barcodes and other variable information on products and packaging. |
| 2. What can a TIJ handheld printer print? |
| It can print text, dates, batch numbers, barcodes, QR codes, images and variable data. |
| 3. What materials can TIJ handheld printers print on? |
| TIJ handheld printers can print on cartons, paper, plastic, films, metal, wood and other common materials. |
| 4. What ink cartridges do TIJ handheld printers use? |
| TIJ handheld printers use replaceable TIJ ink cartridges, with ink types selected according to the printing material. |
| 5. Are TIJ handheld printers suitable for small-batch printing? |
| Yes. They are ideal for small-batch production, on-demand coding and applications where flexible printing is required. |
Related Products
Explore our TIJ printers
Looking for a complete TIJ printer solution? Our industrial TIJ printers support packaging, coding and marking across multiple industries.















