TIJ Ink Cartridges
Gorgeous offers thermal inkjet (TIJ) alternative filled ink cartridges for various substrates. We supply water inks, solvent inks, security inks and food grade inks in half inch (12.7 mm) and one inch (25.4 mm) ink cartridges. They are suitable for primary and secondary printing on plastic, metal, glass, egg, corrugated paper, carton etc materials. They can work on all unlock printers which adopt HP TIJ 2.5 technology and locked printers if you can get the chips for them.
HOT SALE
Solvent Inks for Non-porous and Semi- porous Substrates (plastic, metal, glass,coated paper etc.)
Ink Model | Features | Print Ink Cartridge | Bulk Ink System | Download |
---|---|---|---|---|
SK11 | * Black dye strong solvent ink. * Excellent adhesion. * Long de-cap time,more than 10 hours. * Fast dry time. * Excellent optical density. | 12.7mm/half inch: SK11U 25.4mm/one inch: SK111 | 12.7mm/250ml: SK113250 12.7mm/350ml: SK113350 25.4mm/250ml: SK114250 | MSDS/SDS Technology Data Sheet |
SK10 | * Black dye strong solvent ink. * High adhesion. * Long de-cap time,more than 10 hours. * Fast dry time. * High optical density. | 12.7mm/half inch: SK10U 25.4mm/one inch: SK101 | 12.7mm/250ml: SK103250 12.7mm/350ml: SK103350 25.4mm/250ml: SK104250 | MSDS/SDS Technology Data Sheet |
SK07 | * Black dye weak solvent ink. * Good adhesion. * Very Long de-cap time,more than 48 hours. | 12.7mm/half inch: SK07U 25.4mm/one inch: SK071 | 12.7mm/250ml: SK073250 12.7mm/350ml: SK073350 25.4mm/250ml: SK074250 | MSDS/SDS Technology Data Sheet |
SB02 | * Blue dye strong solvent ink. * High adhesion. * Long de-cap time,more than 10 hours. * Fast dry time. * High optical density. | 12.7mm/half inch: SB02U 25.4mm/one inch: SB021 | 12.7mm/250ml: SB023250 12.7mm/350ml: SB023350 25.4mm/250ml: SB024250 | MSDS/SDS Technology Data Sheet |
SR02 | * Red dye strong solvent ink. * High adhesion. * Long de-cap time,more than 10 hours. * Fast dry time. * High optical density. | 12.7mm/half inch: SR02U 25.4mm/one inch: SR021 | 12.7mm/250ml: SR023250 12.7mm/350ml: SR023350 25.4mm/250ml: SR024250 | MSDS/SDS Technology Data Sheet |
SG02 | * Green dye strong solvent ink. * High adhesion. * Long de-cap time,more than 10 hours. * Fast dry time. * High optical density. | 12.7mm/half inch: SG02U 25.4mm/one inch: SG021 | 12.7mm/250ml: SG023250 12.7mm/350ml: SG023350 25.4mm/250ml: SG024250 | MSDS/SDS Technology Data Sheet |
SY02 | * Yellow dye strong solvent ink. * High adhesion. * Long de-cap time,more than 10 hours. * Fast dry time. * High optical density. * No contrast on black or dark substrates. | 12.7mm/half inch: SY02U 25.4mm/one inch: SY021 | 12.7mm/250ml: SY023250 12.7mm/350ml: SY023350 25.4mm/250ml: SY024250 | MSDS/SDS Technology Data Sheet |
SW01 | * White pigment strong solvent ink. * High adhesion. * Long de-cap time,more than 10 hours. * Fast dry time. * Easy block nozzle. If not good at white ink, we don’t recommend to buy. | 12.7mm/half inch: SW01U 25.4mm/one inch: SW011 | Not available | MSDS/SDS Technology Data Sheet |
Water Based Inks for porous Substrates (paper,corrugated cardboard etc.)
Ink Model | Features | Print Ink Cartridge | Bulk Ink System | Download |
---|---|---|---|---|
AK04 | * Black dye aqueous ink. * Excellent darkness. | 12.7mm/half inch: AK04U 25.4mm/one inch: AK041 | 12.7mm/250ml: AK043250 12.7mm/350ml: AK043350 25.4mm/250ml: AK044250 | MSDS/SDS Technology Data Sheet |
AK01 | * Black dye aqueous ink. * Regular darkness. | 12.7mm/half inch: AK01U 25.4mm/one inch: AK011 | 12.7mm/250ml: AK013250 12.7mm/350ml: AK013350 25.4mm/250ml: AK014250 | MSDS/SDS Technology Data Sheet |
AK02 | * Black pigment aqueous ink. * Excellent darkness. * Water resistance. | 12.7mm/half inch: AK02U 25.4mm/one inch: AK021 | 12.7mm/250ml: AK023250 12.7mm/350ml: AK023350 25.4mm/250ml: AK024250 | MSDS/SDS Technology Data Sheet |
AM01 | * Magenta dye aqueous ink. * Excellent sharpness. | 12.7mm/half inch: AM01U 25.4mm/one inch: AM011 | 12.7mm/250ml: AM013250 12.7mm/350ml: AM013350 25.4mm/250ml: AM014250 | MSDS/SDS Technology Data Sheet |
AM02 | * Magenta pigment aqueous ink. * Excellent sharpness. * Water resistance. | 12.7mm/half inch: AM02U 25.4mm/one inch: AM021 | 12.7mm/250ml: AM023250 12.7mm/350ml: AM023350 25.4mm/250ml: AM024250 | MSDS/SDS Technology Data Sheet |
AM03 | * Red pigment aqueous ink. * Excellent sharpness. * Water resistance. | 12.7mm/half inch: AM03U 25.4mm/one inch: AM031 | 12.7mm/250ml: AM033250 12.7mm/350ml: AM033350 25.4mm/250ml: AM034250 | MSDS/SDS Technology Data Sheet |
AC01 | * Cyan dye aqueous ink. * Excellent sharpness. | 12.7mm/half inch: AC01U 25.4mm/one inch: AC011 | 12.7mm/250ml: AC013250 12.7mm/350ml: AC013350 25.4mm/250ml: AC014250 | MSDS/SDS Technology Data Sheet |
AC02 | * Cyan pigment aqueous ink. * Excellent sharpness. * Water resistance. | 12.7mm/half inch: AC02U 25.4mm/one inch: AC021 | 12.7mm/250ml: AC023250 12.7mm/350ml: AC023350 25.4mm/250ml: AC024250 | MSDS/SDS Technology Data Sheet |
AY01 | * Yellow dye aqueous ink. * Excellent sharpness. | 12.7mm/half inch: AY01U 25.4mm/one inch: AY011 | 12.7mm/250ml: AY013250 12.7mm/350ml: AY013350 25.4mm/250ml: AY014250 | MSDS/SDS Technology Data Sheet |
AY02 | * Yellow pigment aqueous ink. * Excellent sharpness. * Water resistance. | 12.7mm/half inch: AY02U 25.4mm/one inch: AY021 | 12.7mm/250ml: AY023250 12.7mm/350ml: AY023350 25.4mm/250ml: AY024250 | MSDS/SDS Technology Data Sheet |
Food Grade Inks (not direct printing on food products)
Ink Model | Features | Print Ink Cartridge | Bulk Ink System | Download |
---|---|---|---|---|
EM01 | * Magenta dye weak solvent ink. * Excellent sharpness. | 12.7mm/half inch: EM01U 25.4mm/one inch: EM011 | 12.7mm/250ml: EM013250 12.7mm/350ml: EM013350 25.4mm/250ml: EM014250 | MSDS/SDS Technology Data Sheet |
EM02 | * Blue dye weak solvent ink. * Excellent sharpness. | 12.7mm/half inch: EM02U 25.4mm/one inch: EM021 | 12.7mm/250ml: EM023250 12.7mm/350ml: EM023350 25.4mm/250ml: EM024250 | MSDS/SDS Technology Data Sheet |
EM03 | * Purple dye weak solvent ink. * Excellent sharpness. | 12.7mm/half inch: EM03U 25.4mm/one inch: EM031 | 12.7mm/250ml: EM033250 12.7mm/350ml: EM033350 25.4mm/250ml: EM034250 | MSDS/SDS Technology Data Sheet |
Security TIJ Inks for Security Purpose
Ink Model | Features | Print Ink Cartridge | Bulk Ink System | Download |
---|---|---|---|---|
IB01 | * Blue dye weak solvent ink. * Excellent sharpness. * Only visible under UV light. * For non-porous and semi porous substrates. | 12.7mm/half inch: IB01U 25.4mm/one inch: IB011 | 12.7mm/250ml: IB013250 12.7mm/350ml: IB013350 25.4mm/250ml: IB014250 | MSDS/SDS Technology Data Sheet |
IR01 | * Red dye weak solvent ink. * Excellent sharpness. * Only visible under UV light. * For non-porous and semi porous substrates. | 12.7mm/half inch: IR02U 25.4mm/one inch: IR021 | 12.7mm/250ml: IR023250 12.7mm/350ml: IR023350 25.4mm/250ml: IR024250 | MSDS/SDS Technology Data Sheet |
HR01 | * Red dye weak solvent ink. * Excellent sharpness. * Only visible under infrared ray. * For non-porous and semi porous substrates. | 12.7mm/half inch: HR01U 25.4mm/one inch: HR011 | 12.7mm/250ml: HR013250 12.7mm/350ml: HR013350 25.4mm/250ml: HR014250 | MSDS/SDS Technology Data Sheet |
IB02 | * Blue water based ink. * Excellent sharpness. * Only visible under UV light. * For porous substrates. | 12.7mm/half inch: IB02U 25.4mm/one inch: IB021 | 12.7mm/250ml: IB023250 12.7mm/350ml: IB023350 25.4mm/250ml: IB024250 | MSDS/SDS Technology Data Sheet |
IB03 | * Green water based ink. * Excellent sharpness. * Only visible under UV light. * For porous substrates. | 12.7mm/half inch: IB03U 25.4mm/one inch: IB031 | 12.7mm/250ml: IB033250 12.7mm/350ml: IB033350 25.4mm/250ml: IB034250 | MSDS/SDS Technology Data Sheet |